Hearon Fitzpatrick Marketing

  • Our Team
    • Press & Awards
    • Testimonials
  • Our Listings
    • Current Listings
    • Properties Sold
  • Resources
    • Seller Resources
    • Buyer Resources
    • Tenant Resources
    • Mortgage Rates
    • Property Tax Appeal
    • Chicago Public Schools
  • Blog
  • Contact
    • List With Us
    • Buy With Us
  • Search

Properties Sold

Address Price
452 W Huron, Chicago $4,025,000
2430 N Lakeview, #910S, Chicago $2,200,000
30 W Oak, #7A, Chicago $1,925,000
1007 N LaSalle, Chicago $1,512,500
2010 N Hoyne, Chicago $1,400,000
900 N Kingsbury, #1068, Chicago $1,365,000
900 N Kingsbury, #1078, Chicago $1,275,000
2224 N Sedgwick, Chicago $1,260,000
900 N Kingsbury, #746, Chicago $1,210,000
900 N Kingsbury, #746, Chicago $1,210,000
653 N Kingsbury, #2302, Chicago $1,200,000
452 W Huron, Chicago $1,180,000
50 E Schiller, Chicago $1,165,000
900 N Kingsbury, #1050, Chicago $1,110,000
2613 N Greenview, Chicago $1,050,000
642 W Fullerton, Chicago $1,000,000
642 W Fullerton, Chicago $1,000,000
900 N Kingsbury, #1050, Chicago $1,000,000
1158 W Armitage, #302, Chicago $975,000
1158 W Armitage, #302, Chicago $975,000
2070 N Oakley, Chicago $950,000
900 N Kingsbury, #1166, Chicago $945,000
1158 W Armitage, #302, Chicago $945,000
617 W Dickens, Chicago $940,000
1158 W Armitage, #302, Chicago $940,000
1158 W Armitage, #302, Chicago $940,000
1823 W Barry, Chicago $900,000
311 W Concord, Chicago $895,000
2016 N Cleveland, #4, Chicago $890,000
2613 N Greenview, #H, Chicago $881,000
161 E Chicago, #49A, Chicago $850,000
900 N Kingsbury, #1050, Chicago $845,000
6326 N Wayne, Chicago $810,000
744 W Willow, Chicago $790,074
2632 N Hartland, Chicago $790,000
3350 W Warner, Chicago $786,000
1158 W Armitage, #302, Chicago $782,000
2521 N Ashland, #3, Chicago $780,000
201 W Grand, #801, Chicago $770,000
2016 N Cleveland, Chicago $754,000
334 W Menomonee, #301, Chicago $748,000
832 W Wolfram, Chicago $745,000
4434 N Greenview, Chicago $743,000
1435 N Mohawk, Chicago $730,000
1529 N Larrabee, Chicago $725,000
2605 W Armitage, Chicago $725,000
2521 N Ashland, #1S, Chicago $705,000
1222 N Marion, #G, Chicago $705,000
1928 N Sheffield, Chicago $702,000
1030 N Kingsbury, Chicago $690,000
3727 N Francisco, Chicago $689,000
3716 N Kenmore, Chicago $685,000
1032 N Crosby, Chicago $680,000
2529 W Medill, Chicago $678,000
2952 N Paulina, #TH, Chicago $677,500
900 N Kingsbury, #1160, Chicago $677,000
900 N Kingsbury, #1154, Chicago $675,000
1201 S Prairie, #3105, Chicago $659,000
1519 N Hudson, Chicago $658,125
560 W Fulton, #608, Chicago $650,000
560 W Fulton, #601, Chicago $647,000
422 W Armitage, #C, Chicago $641,000
211 W St. Paul, #4, Chicago $640,000
2050 Burling, #3, Chicago $622,402
560 W Fulton, #602, Chicago $614,000
910 N Lake Shore, #2719, Chicago $610,000
1347 N Sedgwick, #4S, Chicago $610,000
1414 N Wells, #211, Chicago $606,000
900 N Kingsbury, #1145, Chicago $605,000
1845 W Armitage, #3, Chicago $600,000
36 S Cowley, Riverside $600,000
3056 N Sheffield, #3, Chicago $599,250
6017 N Louise, Chicago $594,000
2958 N Fairfield, Chicago $585,000
1015 N Hermitage, #A, Chicago $582,000
2050 N Burling, #3, Chicago $581,500
550 W Fulton, #503, Chicago $580,000
2550 W Logan Boulevard, #1F, Chicago $580,000
1221 N Paulina, #1, Chicago $580,000
334 W Menomonee, #301, Chicago $575,000
1053 W Cornelia, #1, Chicago $575,000
3833 N Ravenswood, Chicago $575,000
211 W St. Paul, #4, Chicago $566,735
3519 N Fremont, #4, Chicago $562,500
847 N May, Chicago $562,500
1933 N Dayton, #1W, Chicago $552,000
900 N Kingsbury, #951, Chicago $550,000
2117 N Magnolia, #1, Chicago $540,000
2846 N Southport, #PH, Chicago $537,000
1437 S Plymouth, #B, Chicago $536,000
1107 W Cornelia, #1E, Chicago $530,000
1041 W Newport, #1E, Chicago $530,000
1234 W Granville, Chicago $529,000
1024 W Armitage, #4, Chicago $527,000
2708 N Lehmann, #3S, Chicago $525,000
2910 N Commonwealth, #6, Chicago $525,000
2846 N Southport, #3N, Chicago $522,000
1303 W Nelson, Chicago $515,000
1303 W Nelson, Chicago $515,000
1512 N Hudson, #1, Chicago $515,000
900 N Kingsbury, #932, Chicago $512,500
1400 N LaSalle, #1S, Chicago $510,000
2521 N Ashland, #1S, Chicago $510,000
6600 N Waukesha, Chicago $510,000
900 N Kingsbury, #738, Chicago $505,000
600 N Kingsbury, #301, Chicago $501,500
3258 N Racine, #3, Chicago $500,000
3648 N Central Park, Chicago $495,000
2632 W Huron, Chicago $495,000
900 N Kingsbury, #848, Chicago $494,900
900 N Kingsbury, #951, Chicago $494,000
510 W Erie, #1701, Chicago $494,000
900 N Kingsbury, #752, Chicago $492,000
1107 W Cornelia, #1E, Chicago $492,000
900 N Kingsbury, #856, Chicago $490,000
453 W Fullerton, #2E, Chicago $490,000
900 N Kingsbury, #930, Chicago $490,000
1845 W Armitage, #3, Chicago $488,000
2031 W Pierce, #2E, Chicago $487,000
3346 N Southport, #2S, Chicago $485,000
900 N Kingsbury, #930, Chicago $485,000
3353 N Kenmore, #1, Chicago $482,000
900 N Kingsbury, #758, Chicago $480,000
900 N Kingsbury, #958, Chicago $477,500
900 N Kingsbury, #838, Chicago $475,000
3748 N Ashland, Chicago $474,900
814 N Marshfield, #3N, Chicago $474,900
900 N Kingsbury, #864, Chicago $472,800
900 N Kingsbury, #852, Chicago $472,400
510 W Erie, #506, Chicago $470,000
900 N Kingsbury, #958, Chicago $470,000
1155 W Armitage, #507, Chicago $470,000
1443 N Mohawk, #CH, Chicago $470,000
5452 N Glenwood, #2, Chicago $468,500
900 N Kingsbury, #1175, Chicago $467,000
900 N Kingsbury, #934, Chicago $465,000
2026 W Pierce, #6, Chicago $465,000
1742 N North Park, #2, Chicago $464,900
2521 N Ashland, #2S, Chicago $462,500
2016 N Cleveland, #1N, Chicago $462,000
900 N Kingsbury, #906, Chicago $460,750
454 N Aberdeen, #2N, Chicago $460,000
1234 N Dearborn, #1F, Chicago $460,000
900 N Kingsbury, #1175, Chicago $459,000
2017 N Lincoln, #E, Chicago $457,000
1152 W Diversey, #3W, Chicago $456,909
900 N Kingsbury, #976, Chicago $455,000
1501 N Hudson, #A, Chicago $455,000
1343 N Wells, Chicago $455,000
1501 N Hudson, #A, Chicago $455,000
900 N Kingsbury, #-, Chicago $453,900
900 N Kingsbury, #934, Chicago $452,500
900 N Kingsbury, #856, Chicago $450,000
900 N Kingsbury, #932, Chicago $450,000
7919 Woodruff, Orland Park $450,000
1519 N Larrabee, Chicago $447,500
1466 W Warner, #1E, Chicago $445,000
453 W Fullerton, #2E, Chicago $445,000
2017 N Lincoln, #E, Chicago $445,000
1234 W Granville, Chicago $444,000
1234 W Granville, Chicago $444,000
1500 W Monroe, #719, Chicago $442,000
825 N Hudson, #1E, Chicago $440,000
825 N Hudson, #1E, Chicago $440,000
740 N Ogden, #3, Chicago $435,000
740 N Ogden, #3, Chicago $435,000
4822 N Winchester, #1N, Chicago $435,000
1310 N Claremont, #1, Chicago $434,000
825 N Hudson, #4C, Chicago $432,000
900 N Kingsbury, #755, Chicago $431,750
3503 N Sheffield, #3N, Chicago $430,000
900 N Kingsbury, #924, Chicago $430,000
900 N Kingsbury, #706, Chicago $430,000
924 W Cornelia, #2-N, Chicago $430,000
900 N Kingsbury, #808, Chicago $429,000
825 N Hudson, #3A, Chicago $429,000
708 W Barry, #3F, Chicago $428,900
2629 N Halsted, #3, Chicago $427,500
3501 N Sheffield, #PENT, Chicago $425,000
550 W Fulton, #306, Chicago $425,000
1842 W Cortland, Chicago $425,000
1350 W Fullerton, #406, Chicago $424,900
221 E Fullerton, #1022, Chicago $423,900
510 W Erie, #1102, Chicago $423,000
900 N Kingsbury, #878, Chicago $420,000
900 N Kingsbury, #926, Chicago $420,000
1841 S Calumet,#603 Chicago $419,000
1542 N Wood, #2R, Chicago $417,500
2729 N Sheffield, #2S, Chicago $413,000
1501 N Hudson, #F, Chicago $412,647
4523 N Magnolia, #1N, Chicago $412,000
900 N Kingsbury, #859, Chicago $410,000
453 W Fullerton, #2E, Chicago $410,000
600 N Kingsbury, #301, Chicago $410,000
9112 Forestview, Evanston $410,000
900 N Kingsbury, #1161, Chicago $408,000
900 N Kingsbury, #826, Chicago $407,000
2930 N Sheridan, #2201, Chicago $405,465
900 N Kingsbury, #824, Chicago $405,000
900 N Kingsbury, #924, Chicago $405,000
900 N Kingsbury, #1149, Chicago $405,000
235 S Marion, #B, Oak Park $405,000
3241 N Racine, #3, Chicago $403,750
1301 W Washington, #201, Chicago $403,000
900 N Kingsbury, #844, Chicago $402,500
1512 N Hudson, #4, Chicago $402,500
1466 W Warner, #1E, Chicago $401,500
900 N Kingsbury, #951, Chicago $400,000
900 N Kingsbury, #712, Chicago $400,000
900 N Kingsbury, #935, Chicago $400,000
900 N Kingsbury, #712, Chicago $400,000
4010 N Clark, #22E, Chicago $399,900
1512 N Hudson, #1, Chicago $398,444
1500 W Augusta, #2E, Chicago $397,500
900 N Kingsbury, #768, Chicago $395,000
825 N Hudson, #4a $395,000
900 N Kingsbury, #735, Chicago $394,000
1425 W Victoria, #3, Chicago $394,000
924 W Cornelia, #2N, Chicago $393,500
2810 N Wolcott, #2810, Chicago $393,000
1301 W Washington, #401, Chicago $392,800
2031 W Pierce, #1D, Chicago $390,000
3656 N Paulina, #2F, Chicago $390,000
616 W Fulton, #203, Chicago $390,000
3842 N Sheffield, #2S, Chicago $390,000
1509 N Hudson, #1, Chicago $389,540
900 N Kingsbury, #935, Chicago $382,000
534 S 10Th, La Grange $380,000
247 W Scott, #209, Chicago $380,000
3045 N Kenmore, #3RS, Chicago $380,000
3656 N Paulina, #2R, Chicago $379,900
203 S Sangamon, #203, Chicago $379,000
825 N Hudson, #3C, Chicago $378,750
247 W Scott, #309, Chicago $376,250
1841 S Calumet, #802, Chicago $375,000
900 N Kingsbury, #968, Chicago $375,000
900 N Kingsbury, #723, Chicago $375,000
1660 N Oakley, Chicago $375,000
1350 W Rosedale, #1, Chicago $375,000
825 N Hudson, #4B, Chicago $371,000
1501 N Hudson, #B, Chicago $370,562
900 N Kingsbury, #1122, Chicago $370,000
900 N Kingsbury, #1024, Chicago $369,900
900 N Kingsbury, #1024, Chicago $369,900
825 N Hudson, #1C, Chicago $368,000
900 N Kingsbury, #835, Chicago $365,000
825 N Hudson, #2B, Chicago $365,000
900 N Kingsbury, #827, Chicago $365,000
3519 N Sheffield, #2N, Chicago $365,000
2418 W Cortland, #1, Chicago $361,500
2740 N Mildred, #2, Chicago $360,000
900 N Kingsbury, #701, Chicago $360,000
873 N Larrabee, #408, Chicago $360,000
900 N Kingsbury, #701, Chicago $360,000
1305 S Michigan, #1304, Chicago $360,000
837 S Racine, Chicago $360,000
2727 N Sheffield, #2S, Chicago $360,000
1487 N Clybourn, #D, Chicago $360,000
2635 N Wilton, #2, Chicago $359,900
900 N Kingsbury, #825, Chicago $359,000
900 N Kingsbury, #906, Chicago $356,250
825 W Cuyler, #3E, Chicago $355,000
520 W Huron, #306, Chicago $354,900
945 N Kingsbury, #1116, Chicago $354,900
900 N Kingsbury, #975, Chicago $358,888
500 W Superior, #810, Chicago $350,000
900 N Kingsbury, #717, Chicago $350,000
5612 N Ashland, Chicago $350,000
1512 N Hudson, #3, Chicago $350,000
1730 N Western, #401, Chicago $350,000
1722 N Western, #401, Chicago $350,000
1512 N Hudson, #4, Chicago $349,900
1952 W Race, Chicago $349,036
4516 N Greenview, #3, Chicago $347,500
5452 N Glenwood, #2, Chicago $347,000
1528 N Hudson, #4, Chicago $346,214
880 N Lake Shore, #25D, Chicago $345,000
900 N Kingsbury, #923, Chicago $345,000
880 N Lake Shore, #25D, Chicago $345,000
6526 W Raven, Chicago $344,900
945 N Kingsbury, #1129, Chicago $344,900
900 N Kingsbury, #816, Chicago $342,000
400 N LaSalle, #2304, Chicago $340,000
1050 W Berwyn, #2, Chicago $340,000
600 N Kingsbury, #901, Chicago $340,000
4640 N Karlov, Chicago $340,000
644 W Briar, #1, Chicago $337,500
1520 N Hudson, #4, Chicago $335,347
900 N Kingsbury, #801, Chicago $335,000
2029 W Superior, #1, Chicago $335,000
3020 N Clybourn, Chicago $335,000
900 N Kingsbury, #808, Chicago $332,500
700 Oklahoma Way, Elk Grove Village $331,000
900 N Kingsbury, #1131, Chicago $330,000
437 W Division, #405, Chicago $330,000
3325 W Polk, Chicago $330,000
900 N Kingsbury, #870, Chicago $330,000
2023 W Superior, #1, Chicago $330,000
1429 W Catalpa, #2E, Chicago $326,500
1520 N Hudson, #1, Chicago $325,809
527 N Marshfield, Chicago $324,500
900 N Kingsbury, #706, Chicago $320,000
900 N Kingsbury, #706, Chicago $320,000
5733 N Sheridan, #15D, Chicago $320,000
2512 N Bosworth, #202, Chicago $320,000
1537 S Michigan, #6, Chicago $320,000
3842 N Sheffield, #2S, Chicago $319,900
644 W Briar, #2, Chicago $319,000
900 N Kingsbury, #1013, Chicago $317,500
900 N Kingsbury, #1016, Chicago $315,000
900 N Kingsbury, #757, Chicago $315,000
2843 N Lincoln, #106, Chicago $315,000
1431 W Erie, Chicago $315,000
1512 N Hudson, #3, Chicago $313,263
2838 W Fletcher, Chicago $312,500
900 N Kingsbury, #716, Chicago $312,000
825 N Hudson, #PH4E, Chicago $310,000
900 N Kingsbury, #919, Chicago $310,000
2629 N Halsted, #3, Chicago $310,000
1701 N Sheffield, #401, Chicago $309,000
865 N Larrabee, #505, Chicago $308,255
1509 N Hudson, #3, Chicago $307,838
1413 N Bosworth, #2, Chicago $307,250
5057 N Kenmore, #2, Chicago $305,900
3516 N Sheffield, #1RN, Chicago $305,000
825 N Hudson, #3E, Chicago $305,000
825 N Hudson, #2C, Chicago $305,000
4012 N Richmond, Chicago $305,000
900 N Kingsbury, #1107, Chicago $302,000
900 N Kingsbury, #969, Chicago $300,000
825 N Hudson, #PH4D, Chicago $300,000
1811 W Addison, #1W, Chicago $300,000
900 N Kingsbury, #723, Chicago $299,000
841 W Gunnison, #BE, Chicago $299,000
644 W Briar, #2, Chicago $299,000
520 W Huron, #611, Chicago $298,500
900 N Kingsbury, #716, Chicago $297,250
755 W Brompton, #3S, Chicago $297,000
900 N Kingsbury, #1019, Chicago $295,000
700 N Larrabee, #1303, Chicago $295,000
2705 N Mildred, #1D, Chicago $295,000
3848 N Southport, #1, Chicago $295,000
4055 N Greenview, #1S, Chicago $295,000
1920 N Lincoln, #R2, Chicago $295,000
1000 N Kingsbury, #609, Chicago $295,000
1132 S Harvey, Oak Park $295,000
900 N Kingsbury, #704, Chicago $294,000
2617 W Leland, #2, Chicago $293,500
333 W Hubbard, #506, Chicago $293,500
400 N Lasalle, #4508, Chicago $292,000
4641 N Magnolia, #2S, Chicago $291,000
4132 N Kenmore, #1, Chicago $291,000
900 N Kingsbury, #1061, Chicago $291,000
5747 N Sheridan, #E, Chicago $290,000
2428 W Augusta, #1, Chicago $290,000
1301 W Washington, #405, Chicago $290,000
900 N Kingsbury, #871, Chicago $290,000
1403 W Rascher, #1, Chicago $290,000
1466 W Irving Park, #1E, Chicago $289,500
900 N Kingsbury, #941, Chicago $288,300
2512 N Bosworth, #201, Chicago $287,000
435 W Surf, #1A, Chicago $286,500
900 N Kingsbury, #769, Chicago $286,500
5922 W Newport, Chicago $286,000
900 N Kingsbury, #1110, Chicago $285,000
40 E 9Th, #1101, Chicago $283,500
900 N Kingsbury, #914, Chicago $283,000
4836 N Paulina, #2E, Chicago $283,000
913 W Altgeld, Chicago $282,500
3117 N Orchard, #2A, Chicago $282,500
3117 N Orchard, #2A, Chicago $282,500
900 N Kingsbury, #1114, Chicago $280,500
900 N Kingsbury, #975, Chicago $280,000
900 N Kingsbury, #975, Chicago $280,000
1403 W Rascher, #1, Chicago $280,000
825 N Hudson, #3D, Chicago $279,900
1440 W Jarvis, #1A, Chicago $278,500
360 W Wellington, #15B, Chicago $277,500
1546 N Orleans, #603, Chicago $276,400
1528 N Hudson, #2, Chicago $276,306
2100 N Lincoln Park, #3DN, Chicago $275,000
2344 W Harrison, #2, Chicago $275,000
4836 N Paulina, #2E, Chicago $274,900
622 W Roscoe, #2D, Chicago $272,700
1520 N Hudson, #2, Chicago $271,340
2232 N Seminary, #CHSE, Chicago $271,000
2029 W Superior, #3, Chicago $270,900
1650 N Nashville, Chicago $270,000
4830 N Rockwell, #2, Chicago $270,000
4830 N Rockwell, #2, Chicago $270,000
2023 W Superior, #3, Chicago $270,000
1875 N Winnebago, #7, Chicago $269,900
900 N Kingsbury, #1020, Chicago $267,000
440 N Mcclurg, #416, Chicago $267,000
300 W Grand, #205, Chicago $266,750
3180 N Lake Shore Drive, #7F, Chicago $265,000
1775 W Altgeld, #L, Chicago $265,000
2901 N Wolcott, #E, Chicago $264,500
900 N Kingsbury, #869, Chicago $264,000
900 N Kingsbury, #740, Chicago $262,000
2655 W Leland, Chicago $262,000
3001 W Logan Blvd, #1, Chicago $260,500
3001 W Logan Blvd, #1, Chicago $260,500
360 W Wellington, #13A, Chicago $260,000
744 W Willow, Chicago $260,000
5807 N Winthrop, #3S, Chicago $259,000
900 N Kingsbury, #819, Chicago $255,900
726 W Sheridan, #3S, Chicago $255,000
4446 N Wolcott, #2B, Chicago $252,500
1014 W Roscoe, #1R, Chicago $250,000
2800 N Lake Shore, #2103, Chicago $250,000
4701 N Avers, Chicago $250,000
1409 W Rascher, #G, Chicago $249,900
4611 N Paulina, #2A, Chicago $249,900
843 W Gunnison,#BW, Chicago $249,900
900 N Kingsbury, #914, Chicago $249,000
4132 N Kenmore, #1, Chicago $246,000
4600 N Dover, #3S, Chicago $246,000
4438 N Magnolia, #1S, Chicago $245,000
2023 W Superior, #2, Chicago $244,900
4854 N Bell, #3, Chicago $244,900
1920 N Hudson, #2, Chicago $244,000
900 N Kingsbury, #1009, Chicago $244,000
900 N Kingsbury, #709, Chicago $240,000
2316 N Southport, Chicago $240,000
2020 N Lincoln Park West, #14K, Chicago $240,000
1000 N Kingsbury, #705, Chicago $239,900
4027 N Fransisco, #3S, Chicago $239,900
1000 N Kingsbury, #105, Chicago $239,900
900 N Kingsbury, #767, Chicago $239,000
741 W Cornelia, #2N, Chicago $238,000
900 N Kingsbury, #941, Chicago $236,000
5701 N Sheridan, #22T, Chicago $236,000
70 E Scott, #708, Chicago $235,500
1749 N Wells, #2003, Chicago $235,000
825 N Hudson, #1B, Chicago $235,000
900 N Kingsbury, #819, Chicago $235,000
1560 N Sandburg, #2811, Chicago $234,500
1441 W Elmdale, #3S, Chicago $234,000
5855 N Sheridan, #14J, Chicago $232,000
5855 N Sheridan, #14J, Chicago $232,000
1713 N North Park, #1S, Chicago $232,000
5002 N Western, #3N, Chicago $231,500
726 W Sheridan, #3S, Chicago $230,500
655 W Irving Park, #1914, Chicago $230,000
1636 N Wells, #1809, Chicago $230,000
1255 N Sandburg, #2204, Chicago $230,000
839 W Barry, #3B, Chicago $229,900
1212 N Lasalle, #2107, Chicago $229,000
2300 W Wabansia, #223, Chicago $228,000
1000 N Kingsbury, #401, Chicago $226,900
1100 W Cornelia, #108, Chicago $225,500
4836 N Paulina, #2E, Chicago $225,000
1250 N LaSalle, #1508, Chicago $224,000
1734 W Ohio, #3N, Chicago $223,000
88 W Schiller, #1909, Chicago $222,500
1443 N Mohawk, #1, Chicago $222,450
2626 N Lakeview, #2911, Chicago $222,000
1440 W Jarvis, #1A, Chicago $221,000
900 N Kingsbury, #1147, Chicago $220,000
777 N Michigan, #1408, Chicago $220,000
2323 S Elmwood, Berwyn $220,000
1255 N Sandburg, #2901, Chicago $219,000
825 N Hudson, #1A, Chicago $215,000
1318 W Northshore, #2, Chicago $214,500
2545 N Avers, #2R, Chicago $212,000
1656 W Blackhawk, #3, Chicago $210,350
2000 N Lincoln Park West, #705, Chicago $210,000
4719 N Kenmore, #GN, Chicago $210,000
1734 W Ohio, #3N, Chicago $210,000
2300 W Wabansia, #223, Chicago $209,000
405 N Wabash, #114, Chicago $207,000
1212 N LaSalle, #2107, Chicago $205,000
1656 W Blackhawk, #2, Chicago $205,900
1225 W Morse, #510, Chicago $205,000
3500 S Sangamon, #409, Chicago $205,000
3741 N Wilton, Chicago $203,000
733 N Noble, #2F, Chicago $202,900
1046 W Catalpa, #3E, Chicago $201,000
1225 W Morse, #309, Chicago $198,000
1225 W Morse, #309, Chicago $198,000
1416 N Noble, #3, Chicago $196,000
2051 W Ainslie, #3W, Chicago $195,900
3924 N Oakley, #1, Chicago $195,000
2737 W Winnemac, #G, Chicago $193,900
6145 N Sheridan, #29C, Chicago $190,000
17017 S Circle Drive West, Tinley Park $190,000
4600 N Dover, #3S, Chicago $189,272
1653 Redwood, Hanover Park $188,500
1243 W Ardmore, #1, Chicago $186,000
1000 W Washington, #312, Chicago $184,900
2649 N Kedzie, #3G, Chicago $181,000
7635.5 N Greenview, #1S, Chicago $180,900
1239 W Ardmore, #1, Chicago $180,000
839 W Barry, #3B, Chicago $180,000
904 W Grace, #3, Chicago $178,000
904 W Grace, #3, Chicago $178,000
3100 N Lake Shore, #1010, Chicago $178,000
1319 W Addison, #3B, Chicago $178,000
2237 W Madison, #B6, Chicago $175,000
1225 W Morse, #311, Chicago $174,900
1241 W Ardmore, #2, Chicago $174,500
1046 W Catalpa, #3E, Chicago $172,500
4745 N Ravenswood, Chicago $172,000
4630 N Beacon, #3G, Chicago $170,000
21 E Chestnut, #12B, Chicago $170,000
3329 W Polk, Chicago $169,700
7363 N Damen, #301, Chicago $167,900
1440 N Lake Shore, #22F, Chicago $166,000
550 W Surf, #121, Chicago $161,000
1649 W Pratt, #B-1, Chicago $160,845
3180 N Lake Shore, #2D, Chicago $160,000
4250 N Marine, #710, Chicago $160,000
163 W Division, #306, Chicago $159,000
4630 N Beacon, #3G, Chicago $157,900
1237 W Ardmore, #G, Chicago $155,000
245 W Washington, #2B, Oak Park $150,000
4848 N Sheridan, #604, Chicago $150,000
2530 W Iowa, #GRN, Chicago $149,900
33 E Cedar, #8B, Chicago $149,000
3950 N Lake Shore, #1419, Chicago $145,000
1239 N Ardmore, #1, Chicago $145,000
5425 N Paulina, #1N, Chicago $141,000
725 W Sheridan, #701, Chicago $140,000
1650 N Sedgwick, #3S, Chicago $136,500
2608 N Lakeview, Chicago $136,000
420 W Belmont, #8D, Chicago $132,000
1649 W Pratt, #B-G, Chicago $131,195
2000 N Lincoln Park West, #705, Chicago $130,400
7312 N Hamilton, #1W, Chicago $123,350
33 E Cedar, #8B, Chicago $122,589
4950 N Marine, #408, Chicago $121,500
8444 W Wilson, #405, Chicago $118,000
5315 N Kenmore, #3C, Chicago $114,000
4634 N Racine, #2, Chicago $112,400
550 W Surf, #121, Chicago $112,000
6828 N Lakewood, #1, Chicago $107,588
1008 N Damen, Chicago $105,000
543 W Addison, #3S, Chicago $96,500
3804 N Fremont, #2, Chicago $92,500
950 W Belle Plaine, #1W, Chicago $89,900
950 W Belle Plaine, #1W, Chicago $82,000
7710 N Sheridan Road, #103, Chicago $75,500
2120 W Washington, #402, Chicago $66,000
2120 W Washington, #402, Chicago $66,000
4409-G N Sacramento, #1, Chicago $60,120

Our Location

Berkshire Hathaway HomeServices KoenigRubloff Realty Group
1800 N. Clybourn Ave.
Chicago, IL 60614
312-388-4594

© BHH Affiliates, LLC. An independently operated subsidiary of HomeServices of America, Inc., a Berkshire Hathaway affiliate, and a franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of HomeServices of America, Inc. ® Equal Housing Opportunity.

Contact Us

Nancy Hearon 312-953-5076
Janet Fitzpatrick 312-388-4594

Connect with us

Nancy Hearon - Broker at Koenig & Strey Berkshire Hathaway
Zillow

Copyright © 2025 · Agency Pro Theme on Genesis Framework · WordPress · Log in